Bitcoin.de vs. Kraken - Bitcoin exchange comparison
Before you decide which Bitcoin exchange is the best fit for you, it's important to compare between multiple choices that you have. Based on the data gathered by our financial experts, we provide you a free comparison tools, so it would be easier for you to decide which of the Bitcoin exchange is your best. Below is a comparison between Bitcoin.de and Kraken
Below is a comparison between Bitcoin.de and Kraken
![]() | ![]() | |
---|---|---|
Read Review | Read Review | |
Bitcoin Price | N/A | $57,572.40 |
Daily Volume | N/A | $0.9B |
Maker Fee | 0.08% | 0.16% |
Taker Fee | 0.18% | 0.26% |
Popularity | 8.5 | 9.5 |
Features | 8.5 | 9.5 |
Value | 9.0 | 9.5 |
Safety | 9.0 | 9.9 |
Usability | 9.0 | 9.5 |
Features Comparison | ||
Traded Symbols | 510 | |
Deposit Fees | 7.00% | 0.03% |
Withdrawal Limit | N/A | N/A |
Cold Storage | 0.0% | 80.0% |
Year est. | N/A | 2011 |
Country | N/A | United States |
Pros / Cons | ||
![]() |
|
|
![]() |
|
|
User Score | ||
Overall Score | 8.9 | 9.7 |
Read Review | Read Review | |